Slogan2a b9dcf26d2707c10fdfef8ae2600c972b14e73d5773659639c3a966d296bd2149

Sign in via Email

:

:

 

Forgot password? Having trouble logging in?

Create account via Email

New here? Sign up in 15 seconds!

Slogan 5dca76eb2021ee8f66e932bc19bf8f6a7cd04e3b3759a6a4ce39ec9f639f8e7e

Sun Feb

12

2023

Super Sunday 2023

Run (or walk) the 16th annual 5K/5M race, then enjoy New England's largest Super Bowl pre-party with live music, beer, and food trucks!

All Teams > Somerville Road Runners

Chain d9f1ba61a1bfa05697091aa9ca13a3fc935f208d5be2238b2acb01a2696de0e2

Register
Bib First Name Last Name Category Age ▼ City & State $ Raised
4028 Kaylee Hill 5-Miler 19-29 F Hingham MA
6453 Julia McClellan 5K (2023 USATF-New England 5K Championship) 19-29 F Cambridge MA
5280 Erica Landreth 5K (2023 USATF-New England 5K Championship) 19-29 F Arlington MA $0.00
6083 Anne Romanzo 5K (2023 USATF-New England 5K Championship) 19-29 F Somerville MA $0.00
714 Lamia Farah 5K (2023 USATF-New England 5K Championship) 19-29 F Somerville MA $0.00
876 Kassian Eaton 5K (2023 USATF-New England 5K Championship) 19-29 M Somerville MA $0.00
379 victoria loehle 5K (2023 USATF-New England 5K Championship) 19-29 F Somerville MA $10.00
2144 Anthony Bauer 5K (2023 USATF-New England 5K Championship) 19-29 M Somerville MA $0.00
133 Liam Quinn 5K (2023 USATF-New England 5K Championship) 19-29 M Somerville MA $0.00
110 Abigail Strauss 5K (2023 USATF-New England 5K Championship) 19-29 F Chelsea MA $0.00
322 Amanda Kuczmiec 5K (2023 USATF-New England 5K Championship) 19-29 F Somerville MA $0.00
Alec Wright 5K (2023 USATF-New England 5K Championship) 19-29 M Somerville MA
6152 Katelyn Mueller 5K (2023 USATF-New England 5K Championship) 19-29 F Arlington MA $0.00
1369 Aurora Edington 5K (2023 USATF-New England 5K Championship) 19-29 F Somerville MA $0.00
240 David Burnett 5K (2023 USATF-New England 5K Championship) 19-29 M Cambridge MA $0.00
6261 Pasang Lhamo 5K (2023 USATF-New England 5K Championship) 19-29 F Cambridge MA $0.00
453 ALYSSA MOSKITES 5K (2023 USATF-New England 5K Championship) 30-39 N Somerville MA $0.00
310 Sam Aleksanyan 5K (2023 USATF-New England 5K Championship) 30-39 M Somerville MA $0.00
9273 Andrew Waite 5K (2023 USATF-New England 5K Championship) 30-39 M Arlington MA
6181 Jose Ramirez 5K (2023 USATF-New England 5K Championship) 30-39 M Medford MA
163 Ewa Zaborowska 5K (2023 USATF-New England 5K Championship) 30-39 F Somerville MA $0.00
6179 Nyssa Midden 5K (2023 USATF-New England 5K Championship) 30-39 F Somerville MA $0.00
1872 Andrew VanHorn 5K (2023 USATF-New England 5K Championship) 30-39 M Somerville MA $0.00
2800 Ryan Polli 5K (2023 USATF-New England 5K Championship) 30-39 M Cambridge MA $0.00
260 Caitlin Kennedy 5K (2023 USATF-New England 5K Championship) 30-39 F Medford MA $0.00
9272 Chelsea Waite 5K (2023 USATF-New England 5K Championship) 30-39 F Arlington MA
1114 Sarah Hill 5K (2023 USATF-New England 5K Championship) 30-39 F Somerville MA $100.00
4476 Jonathan McDonald 5-Miler 30-39 M Somerville MA $0.00
3579 Margaret Schneider 5K (2023 USATF-New England 5K Championship) 30-39 F Somerville MA $0.00
6199 Patrick Allen 5K (2023 USATF-New England 5K Championship) 30-39 M Somerville MA $0.00